40759
40-quart 208- to 240-volt floor mixer with safety guard
This symbol represents products that have met the minimum requirements of prescribed product safety standards. The symbol also indicates that the manufacturer’s production site conforms to a range of compliance measures and is subject to periodic follow up inspections to verify continued conformance.
The Vollrath® 40-quart floor mixer is built tough, promising years of reliability and durability. It features a 3-speed belt drive, allowing you to mix a variety of products at the appropriate speed. The 30-minute timer automatically turns the mixer off for ultimate convenience. This mixer comes with all the accessories required for operation, as well as a safety guard to prevent accidental injury. Strong legs maintain stability while black feet prevent movement during use. If you want to expand your mixer’s versatility to include grinding and slicing, a No. 12 hub can accommodate the appropriate Vollrath attachments.
- Efficiently mixes, whips and beats a variety of foods
- Safety cut-off interrupts power if gears are changed while the mixer is in use, preventing gear damage and extending the life of this unit
- Stainless steel mixing bowl, dough hook, wire whisk, flat beater and safety guard included
- Meat grinder and vegetable slicer attachments are available for added versatility — for best results Vollrath attachments are recommended
- International models have CE certification only
- 30-minute timer automatically stops unit
- 3-speed belt drive is built for years of service
- 40-quart mixing bowl included
Product Specifications
Model Information
Name | Value |
---|---|
Model | MIX1040 |
UPC | 029419720507 |
Unit Dimensions
Name | Value |
---|---|
Overall Dimensions (IN) | 26.5 x 26.562 x 47.125 |
(W) Width (IN) | 26.5 |
(D) Depth (IN) | 26.56 |
(H) Height (IN) | 47.12 |
(WL) Width between legs | 21.5 |
(DL) Depth between legs | 21.25 |
(W) Width (CM) | 67.3 |
(D) Depth (CM) | 67.5 |
(H) Height (CM) | 119.7 |
(WL) Width between legs (CM) | 54.6 |
(DL) Depth between legs (CM) | 54 |
Size | 40 |
Electrical
Name | Value |
---|---|
Amps | 12 |
Cord Length (IN) | 6" |
Cord Length (CM) | 182.9 |
hp | 1-1/2 |
Hz | 60 |
Plug | NEMA 5-15P |
Voltage | 208-240 |
Volume
Name | Value |
---|---|
Capacity (QT) | 40 |
Case Lot Measurement
Name | Value |
---|---|
Case Lot | 1 |
Case Width | 26.25 |
Case Height | 52.75 |
Case Length | 29.75 |
Case Lot Cube (ft.) | 23.84 |
Case Lot Weight (lbs.) | 560.0 |
Product Accessories
Product Parts
Name | Part # | Price |
---|---|---|
REAR COLUMN COVER (BOTTOM) MI | XMIX8413 | $41.50 |
GEAR LEVER KNOB(BLUE) & SHAFT | XMIX8205 | $107.00 |
RING GEAR MIX8140/9140/1040 (# | XMIX8411 | $502.30 |
REAR COLUMN COVER (TOP) MIX104 | XMIX8412 | $118.60 |
AGITATOR SHAFT GEAR MIX8140/91 | XMIX4048 | $193.30 |
HUB THUMBSCREW MIX7120 (NO41) | XMIX2033 | $29.50 |
GOVERNOR PLATE MIX8140 (#142) | XMIX4004 | $23.00 |
AGITATOR OIL SEAL MIX8140/9140 | XMIX4087 | $22.30 |
RUBBER REAR FOOT COVER LEFT MI | XMIX8304 | $58.30 |
MICROSWITCH FOR SAFETY GUARD | XMIX4052 | $136.60 |
BEARING 6205Z (#86) | XMIX3086 | $29.30 |
MICROSWITCH (S/ GUARD MIX7110) | XMIX1013 | $42.10 |
TRANSMISSION BEARING COVER MI | XMIX8407 | $46.90 |
AGITATOR SHAFT TAPERED PIN MIX | XMIX4034 | $13.40 |
MOTOR MIX91401040 (#50)(INCLU | XMIX9405 | $2,098.10 |
GOVERNOR MIX8140 (#143) | XMIX4005 | $35.00 |
CONTROL FASCIA PANEL MIX1040 ( | XMIX8402 | $214.50 |
FREEZE PLUG SMALL MIX7120 (#3 | XMIX2290 | $14.50 |
RUBBER REAR FOOT COVER RIGHT M | XMIX8305 | $58.30 |
EMERGENCY STOP SWITCH MIX1020 | XMIX8202 | $135.90 |
POWER CORD 15 AMP | XMIX8633 | $51.70 |
MOTOR PULLEY MIX9130/9140/1030 | XMIX9327 | $116.40 |
RUBBER FRONT FOOT COVER MIX103 | XMIX8303 | $58.30 |
BOWL LIFT ASSEMBLY MIX9140/104 | XMIX9421 | $387.90 |
BOWL LIFT HANDLE KNOB/BLUE | XMIX8224 | $112.00 |
CAPACITOR MIX8140 #148 MIX8160 | XMIX4010 | $153.70 |
BEARING 6206Z (#81) | XMIX4081 | $38.20 |
PLANETARY HEAD ASSEMBLY #87-10 | XMIX8632 | $1,341.70 |
POWER BOARD MIX1040 (#172) | XMIX8417 | $837.30 |
KEY(6X6X25) (#101) | XMIX4101 | $15.00 |
BOWL LIFT ARM CAST ALUMINUM | XMIX8207 | $169.20 |
PULLEY & SHAFT MIX9140/1040 ( | XMIX9404 | $440.00 |
PLANETARY SHAFT COMPLETE MIX91 | XMIX9402 | $2,091.00 |
PLANETARY BEARING COVER MIX914 | XMIX8406 | $66.30 |
HUB COMPLETE MIX1040 (#57-67) | XMIX8400 | $618.50 |
BOWL CLAMP RIGHT MIX1030/1040 | XMIX8415 | $78.50 |
PULLEY SHAFT BEARING COVER MI | XMIX8408 | $46.90 |
PLANETARY HEAD (CASTING ONLY) | XMIX4050 | $435.80 |
TOP COVER MIX1040 (BLUE) | XMIX840340 | $301.80 |
TRANSMISSION SHAFT COMPLETE MI | XMIX9403 | $746.40 |
SAFETY GUARD COMPLETE MIX8140/ | XMIX8416 | $2,062.20 |
MIXER PLANETARY GREASE (OMEGA | XMIX0002 | $109.80 |
AGITATOR SHAFT MIX8140/9140/10 | XMIX9413 | $210.00 |
DRIVE BELT 7M750 (NEW TYPE) MI | XMIX9406 | $117.90 |
START/RUN CAPACITORS MIXERS | XMIX9610 | $551.00 |
MIXER GEARBOX GREASE (17.6 OZ) | XMIX0001 | $67.00 |
BOWL CLAMP LEFT MIX1030/1040 ( | XMIX8414 | $78.50 |
SHIFTER SHAFT & SELECTOR MIX91 | XMIX9439 | $303.20 |
RUBBER BOWL ARM COVER LEFT MIX | XMIX8404 | $35.50 |
GEARBOX COVER MIX9140/1040 (# | XMIX8409 | $301.80 |
RUBBER BOWL ARM COVER RIGHT MI | XMIX8405 | $35.50 |
TOP COVER BOLT MIX1040 (#7) | XMIX8410 | $3.70 |
SELECTOR FORK & SHAFT MIX8140/ | XMIX4043 | $299.50 |
Product Downloads
CAD / REVIT
For the most updated list for Vollrath products and CAD drawings
Customer Questions
Be the first to ask a question