
CT4-230DUAL
Dual Conveyor toaster
This symbol represents products that are certified to safely perform its job as intended. This product has earned this certification by undergoing rigorous testing against standards developed by UL.
Vollrath Conveyor Toasters feature industry-leading design technology and are made in the USA. Forced convection and energy-efficient quartz heaters provide consistent toasting of bread products.
- Forced convection toasting promotes uniform results and energy efficiency.
- Energy efficient, fast reacting, quartz heaters.
- Standby mode saves up to 75 percent energy during slow periods when unit is not in use and allows unit to quickly return to full power.
- Variable speed control to achieve desired color.
- Stainless steel and aluminized steel construction.
- High-temperature bearings ensure smooth operation and do not require lubrication.
- High-quality, insulated wires help prevent against dry rotting and cracking.
- 14½" (36.8 cm) 3-slice wide conveyors are larger than industry standard for better toasting results.
- Top chamber product entry opening is adjustable from 1½" - 3" (3.8 - 7.6 cm).
- Bottom chamber product entry opening is adjustable up to 1½" (3.8 cm).
Product Specifications
Model Information
Name | Value |
---|---|
Model | JT4 |
UPC | 671080844336 |
Unit Dimensions
Name | Value |
---|---|
Overall Dimensions (IN) | 20.25 x 28.75 x 23.5 |
(W) Width (IN) | 20.25 |
(D) Depth (IN) | 28.75 |
(H) Height (IN) | 23.5 |
(WL) Width between legs | 17.375 |
(DL) Depth between legs | 15.5 |
Product Opening Dimensions (IN) | 1.5 - 3 |
Conveyor Width (IN) | 14.5 |
Overall Dimensions (CM) | 51.4 x 73 x 59.7 |
(W) Width (CM) | 51.4 |
(D) Depth (CM) | 73 |
(H) Height (CM) | 59.7 |
(WL) Width between legs (CM) | 44.2 |
(DL) Depth between legs (CM) | 39.4 |
Product Opening Dimensions (CM) | 3.8 - 7.6 |
Conveyor Width (CM) | 36.8 |
Electrical
Name | Value |
---|---|
Amps | 19.8 |
Hz | 50/60 |
Plug | Stripped ends |
Domestic / International | International |
Voltage | 220-240 |
Watts | 4950 |
Construction
Name | Value |
---|---|
Countertop or Drop-In | Countertop |
Food Type | Standard Breads, Specialty Breads, Buns, Bagels |
Case Lot Measurement
Name | Value |
---|---|
Case Width | 26.000014 |
Case Height | 28 |
Case Length | 34.000018 |
Product Parts
Name | Part # | Price |
---|---|---|
CORD FAN HP-75.24-A | B401060 | $12.38 |
SPROCKET 25B17-8MM | B401300 | $27.87 |
SHAFT IDLER | B401349 | $62.50 |
SILVER PUSH-ON KNOB W/SET SCRW | B405019 | $15.29 |
MOTOR DRIVE 208/240V RMS 344 | B401201 | $204.78 |
SILVER PUSH-ON KNOB | B405018 | $8.32 |
CHAIN LADDER 26" | B401387 | $32.66 |
MOTOR DRIVE 208/240V REVERSED | B401203 | $195.52 |
CT4-2000 NOSE GUARD | B300807 | $49.61 |
TERMINAL BLOCK 5 POSITION | B401033 | $16.02 |
GUARD FAN | B401220 | $8.84 |
SWITCH 240 V | B401102 | $46.80 |
FRONT BEARING SPRING-LOADED | B401352 | $24.65 |
CT4 18" TOAST CHUTE | B300013 | $100.78 |
2PK HEAT ELEM 15-3/8 80V 413W | 59852 | $160.37 |
LOWER CHAMBER LABEL | B401424 | $60.11 |
WIRE CONVEYOR BELT 14.5" X 42" | B205138 | $188.45 |
SWITCH FAN CERAMIC | B401107 | $42.43 |
CORD POWER 12/3 60" 6-30P | B401051 | $59.59 |
SHAFT DRIVE 14.5" | B401342 | $53.98 |
SPRING .038" DIA 1.500" LENGTH | B400261 | $3.12 |
CONTROL SPEED 500 OHM CT4 | B200901 | $70.93 |
RESET SWITCH | B401100 | $42.43 |
CT4-DUAL SIDE PANEL | B300230 | $96.10 |
UPPER CHAMBER LABEL | B401423 | $57.93 |
LEGS BLACK 1" 1/4-20 | B400300 | $16.22 |
SO2 14.5" CRUMB TRAY ASSM | B205129 | $111.07 |
BEARING ASSEMBLY 5/16 | B201100 | $24.86 |
SWITCH ROTARY POWER SAVER | B401103 | $58.55 |
CHAIN LADDER 13.25." | B401386 | $25.48 |
CORD WARNING LABEL | B401404 | $0.42 |
CT4H 18" HEAT SHUTTER | B300059 | $18.72 |
STRGHT 12 GA STRAIN RLF BSHNG | B400321 | $0.73 |
1 1/4" SNAP BUSHING | B400330 | $0.62 |
MOTOR FAN | B401211 | $93.10 |
BEARING, TEFLON 5/16 | B401355 | $8.84 |
7/8 WIRE CLAMP | B400331 | $1.14 |
Product Downloads
CAD / REVIT
Customer Questions
Be the first to ask a question