CF2-3600DUAL
208-240-Volt 10 lb. standard-duty double-well countertop fryer
This symbol represents products that are certified to safely perform its job as intended. This product has earned this certification by undergoing rigorous testing against standards developed by UL.
$1020.30
MSRP
Manufacturer Suggested Retail Price (MSRP) is a predetermined percentage off of list price (shown is US Dollars) and is valid for vollrathfoodservice.com and the United States and Canada only. Dealer pricing may differ. These prices do not include potential shipping costs. Any sales tax applicable will be added to the final price upon quote or purchase.
$1,700.50
List Price
List price (shown is US Dollars) is valid for vollrathfoodservice.com and the United States and Canada only. Dealer pricing may differ. These prices do not include potential shipping costs. Any sales tax applicable will be added to the final price upon quote or purchase.
The Vollrath® double-well countertop fryer provides twice the capacity with the same safe handling, durability and low maintenance. It features powerful performance in a dual unit, for more cooking capacity while keeping fried food flavors separate. Easy-to-clean standard fryer ships with 4 stainless steel wire baskets, each featuring a cool-touch handle for comfort and safety.
- New 208-240-volt fryer heads deliver 20% more power
- New components deliver quality, safety and durability
- Lighted power switch and oil-ready indicators
- Thermostatically controlled to 375°F; auto shutoff at 500°F
- 3-position fryer heads enable easy pan removal and cleaning
- Separate stainless tanks with handles lift out for cleaning
Product Specifications
Model Information
Name | Value |
---|---|
Model | FFA8020 |
UPC | 671080969398 |
Unit Dimensions
Name | Value |
---|---|
(W) Width (IN) | 23 |
(D) Depth (IN) | 17.125 |
(H) Height (IN) | 12.625 |
(DB) Depth of Body (IN) | 16.75 |
(W) Width (CM) | 58.4 |
(D) Depth (CM) | 43.5 |
(H) Height (CM) | 32.1 |
(DB) Depth of Body (CM) | 42.5 |
Electrical
Name | Value |
---|---|
Amps | 13 - 15 per well |
Cord Length (IN) | 48 |
Cord Length (CM) | 121.9 |
Plug | NEMA 6-15P |
Voltage | 208-240 |
Watts | 2700-3600 per well |
Construction
Name | Value |
---|---|
Construction Material | Stainless Steel |
Construction Material 2 | Electrical Components |
Material Type | Metals |
Number of Wells | 2 |
Product Function | Fryer |
Product Accessories
Product Parts
Name | Part # | Price |
---|---|---|
Kit, Foot, 1.00" OD, 20Mm LG | 351775-1 | $6.70 |
240V HEATING ELEMENT KIT | 351813-02-1 | $55.40 |
RUBBER GASKET | 351788-09-1 | $1.20 |
INTERLOCK SWITCH KIT | 351814-1 | $14.60 |
240V RELAY KIT | 351815-02-1 | $67.10 |
FRYER HEAD OVERLAY | 351788-01-1 | $13.00 |
FRYER INTERLOCK MAGNET | 351792-04-1 | $9.70 |
FRYER HEAD 208-240V | 351790-1 | $364.20 |
REGULATING THERMOSTAT | 351788-12-1 | $10.50 |
HI-LIMIT THERMOSTAT COVER | 351788-03-1 | $8.60 |
240V PILOT LIGHT | 351788-18-1 | $25.00 |
RECTANGULAR POWER SWITCH 240V | 352740-1 | $8.80 |
Control Knob | 351788-06-1 | $6.00 |
HI-LIMIT THERMOSTAT | 351788-02-1 | $10.50 |
20LB BODY ASSM | 351816-02-1 | $238.50 |
SPILLAGE PAN ASSM | 351797-1 | $60.40 |
Product Downloads
CAD / REVIT
Customer Questions
Be the first to ask a question