
40790
120-volt Cayenne® sandwich press with panini-style, nonstick plates
This symbol represents products that have met the minimum requirements of prescribed product safety standards. The symbol also indicates that the manufacturer’s production site conforms to a range of compliance measures and is subject to periodic follow up inspections to verify continued conformance.
The Vollrath® Cayenne sandwich press is a versatile addition to your kitchen. Made out of triple-layered aluminum, the grooved nonstick plates are durable, easy to clean and create mouthwatering grill lines. While the plates quickly heat up and recover, the handle always stays cool to the touch. The handle is also adjustable, allowing you to change the press height, so you can evenly cook any order. Thermostatically controlled for consistent results, this sandwich press provides high-quality results every time.
- Excellent choice for sandwiches, paninis, meats, vegetables and more
- Durable aluminum plates heat and recover quickly for more efficient cooking
- Inset heating element channels create greater heating efficiency
- Nonstick coating makes cleaning easy
- Ribbed top and bottom plates create panini-style presentation
- Adjustable handle changes press height, so you can evenly cook any order
- 120°F to 470°F temperature range
Product Specifications
Model Information
Name | Value |
---|---|
Model | TSA7309 |
UPC | 029419720422 |
Unit Dimensions
Name | Value |
---|---|
Overall Dimensions (IN) | 14 x 19 x 13 |
(W) Width (IN) | 14 |
(D) Depth (IN) | 19 |
(H) Height (IN) | 13 |
(WCS) Cooking Surface Width (IN) | 13.312 |
(DCS) Cooking Surface Depth (IN) | 12.187 |
Overall Dimensions (CM) | 35.5 x 48.3 x 33 |
(W) Width (CM) | 35.5 |
(D) Depth (CM) | 48.3 |
(H) Height (CM) | 33 |
(WCS) Cooking Surface Width (CM) | 33.8 |
(DCS) Cooking Surface Depth (CM) | 31 |
Electrical
Name | Value |
---|---|
Amps | 15 |
Cord Length (IN) | 48 |
Cord Length (CM) | 120 |
Hz | 60 |
Plug | NEMA 5-15P |
Voltage | 120 |
Watts | 1800 |
Weight
Name | Value |
---|---|
Weight (LB) | 30 |
Weight (KG) | 13.61 |
Construction
Name | Value |
---|---|
Countertop or Drop-In | Countertop |
Case Lot Measurement
Name | Value |
---|---|
Case Lot | 1 |
Case Width | 14 |
Case Height | 18.25 |
Case Length | 21.75 |
Case Lot Cube (ft.) | 3.22 |
Case Lot Weight (lbs.) | 30.0 |
Product Parts
Name | Part # | Price |
---|---|---|
HEIGHT ADJUSTER SCREW & KNOB( | XTSA0032 | $13.80 |
VOLLRATH CONTROL KNOB TSA7109/ | XTSA0014 | $16.48 |
HEX SPACER TSA (ALL) (#11) | XTSA0052 | $11.54 |
CONTROL PANEL FASCIA - BLACK | XAA0009 | $29.08 |
THERMOSTAT TEFLON TSA(COATED) | XTSA0023 | $300.97 |
RUBBER FOOT TSA(ALL) (#40/41) | XTSA0004 | $5.87 |
BOTTOM ELEMENT TSA7009/7109/72 | XTSA0011 | $103.52 |
DRIP CUP TSA(ALL) (#26) | XTSA0002 | $51.91 |
BOTTOM PLATE PANINI COATED TS | XTSA0036 | $561.76 |
HANDLE SCREW M5-10 THREAD CUT | XTSA0051 | $10.30 |
CONNECTOR BLOCK TSA(ALL) SAA(A | XTSA0005 | $20.60 |
TOP ELEMENT110V TSA(ALL) (#14 | XTSA0012 | $112.37 |
POWERCORD 120V (NEMA5-15P) | XAA0005 | $50.20 |
HANDLE BRACKET TSA(ALL) (#4) | XTSA0050 | $47.28 |
BOTTOM ELEMENT COVER TSA(ALL) | XTSA0025 | $58.81 |
HANDLE AXLE PIN TSA(ALL) (#7 | XTSA0013 | $29.56 |
HANDLE ASSEMBLY COMPLETE TSA7 | XTSA0043 | $484.72 |
HANDLE SPRING TSA(ALL) (# 30) | XTSA0001 | $11.02 |
CABLE RESTRAINT COA7001/7002/8 | XCOA1013 | $7.62 |
PILOT LIGHT 110V (YELLOW) | XAA0011 | $9.94 |
FIBER HEAT SHIELD(5MM) TSA(AL | XTSA0026 | $44.08 |
PLATED EYE BOLT TSA7009/7109/7 | XTSA0006 | $8.96 |
PLASTIC HANDLE GRIP TSA(ALL) | XTSA0003 | $55.72 |
SPRING SUPPORT BRACKET TSA(ALL | XTSA0057 | $33.78 |
Product Downloads
CAD / REVIT
Customer Questions
Be the first to ask a question