55012
DiscontinuedInsta Cut® 5.0, 3/8" (9.5 mm) Slice
$442.50 List Price | 0 Available
The power of the Insta Cut® 5.0 with even more versatility. Slice, dice, wedge, and core with simple pop-in, pop-out blade accessories that make switching from dicing onions to coring apples a fast and efficient process in your commercial kitchen. For parts information, please refer to the user manual for this product.
- Tall base designed to fit containers up to 6" (15.2 cm) high
- Sled-leg base design offers superior resistance to breakage
- Pop-in pop-out blade assembly for easy cleaningand maintenance
- Thermoset blade frames never need adjustment and will not corrode
- Full 5" (12.7 cm) square cutting area fits large fruits and vegetables
- 2 year warranty - does not include blades
- 3x faster than cutting by hand
- Clean, quick cuts reduce bruising and raise the quality level of food presentation
- FOODS PROCESSED: Apples, Celery, Lemons, Limes, Onions, Oranges, Pears, Peppers, Tomatoes
- CUT STYLES: Core, Dice, Slice, Wedge
- Not intended for use with hard root vegetables, including carrots
Product Specifications
Model Information
Name | Value |
---|---|
UPC | 029419805792 |
Unit Dimensions
Name | Value |
---|---|
Overall Dimensions (IN) | 9.65 x 11.26 x 18.5 |
(W) Width (IN) | 9.65 |
(W2) Secondary Width (IN) | 6.22 |
(D) Depth (IN) | 11.26 |
(H) Height (IN) | 18.5 |
(H2) Secondary Height (IN) | 20 |
Product Overall Height - Open (IN) | 20 |
Product Overall Height - Closed (IN) | 18.5 |
(HB) Height of Body (IN) | 8.24 |
Cut Size (IN) | 0.375 |
(W) Width (CM) | 24.5 |
(W2) Secondary Width (CM) | 15.8 |
(D) Depth (CM) | 28.6 |
(H) Height (CM) | 47 |
(H2) Secondary Height (CM) | 50.8 |
Product Overall Height - Open (CM) | 50.8 |
Product Overall Height - Closed (CM) | 47 |
(HB) Height of Body (CM) | 20.9 |
Cut Size (CM) | 1 |
Size | 0.375 |
Case Lot Measurement
Name | Value |
---|---|
Case Lot | 1 |
Case Width | 14.75 |
Case Height | 12 |
Case Length | 21 |
Case Lot Cube (ft.) | 2.15 |
Case Lot Weight (lbs.) | 12.25 |
Product Accessories
Product Parts
Name | Part # | Price |
---|---|---|
RUBBER FOOT SUCTION | 379015 | $5.50 |
SCREW THUMB 1/4-20-3/4 | 2014012 | $3.00 |
RUBBER WASHER BUMPER 3/8 | 379009 | $2.80 |
GUIDE ROD QUICK CUT | 379031 | $27.00 |
LABEL CAUTION | 2802857 | $0.60 |
WASHER RUBBER 3/8 ID | 2241001 | $3.60 |
BLOCK PUSHER 1/4 DICE | 379114 | $54.10 |
BLOCK PUSHER 3/8 DICE | 379115 | $56.10 |
FEET SUCTION | 2720009 | $5.50 |
NUT HEX NYLOC 5/16-18 | 353 | $1.50 |
NUT HEX NYLOC 5/16-18 | 855319 | $0.70 |
PUSHER HEAD COATED | 379113 | $103.00 |
BASE MACHINED | 379112 | $182.30 |
BUMPER (FOOT) BLACK | 2319 | $3.70 |
SCREW THUMB 1/4-20UNC | 379034 | $9.90 |
RUBBER FEET SCREW ON | 855522 | $3.70 |
Product Downloads
CAD / REVIT
Customer Questions
Be the first to ask a question