40758
30-quart 110- to 120-volt floor mixer with safety guard
This symbol represents products that have met the minimum requirements of prescribed product safety standards. The symbol also indicates that the manufacturer’s production site conforms to a range of compliance measures and is subject to periodic follow up inspections to verify continued conformance.
The Vollrath® 30-quart floor mixer is built tough, promising years of reliability and durability. It features a 3-speed belt drive, allowing you to mix a variety of products at the appropriate speed. The 30-minute timer automatically turns the mixer off for ultimate convenience. This mixer comes with all the accessories required for operation, as well as a safety guard to prevent accidental injury. Strong legs maintain stability while black feet prevent movement during use. If you want to expand your mixer’s versatility to include grinding and slicing, a No. 12 hub can accommodate the appropriate Vollrath attachments.
- Efficiently mixes, whips and beats a variety of foods
- Safety cut-off interrupts power if gears are changed while the mixer is in use, preventing gear damage and extending the life of this unit
- Stainless steel mixing bowl, dough hook, wire whisk, flat beater and safety guard included
- Meat grinder and vegetable slicer attachments are available for added versatility — for best results Vollrath attachments are recommended
- International models have CE certification only
- 30-minute timer automatically stops unit
- 3-speed belt drive is built for years of service
- 30-quart mixing bowl included
Product Specifications
Model Information
Name | Value |
---|---|
Model | MIX1030 |
UPC | 029419720491 |
Unit Dimensions
Name | Value |
---|---|
Overall Dimensions (IN) | 25 x 24.5 x 47.875 |
(W) Width (IN) | 25 |
(D) Depth (IN) | 24.5 |
(H) Height (IN) | 47.87 |
(WL) Width between legs | 21.25 |
(DL) Depth between legs | 21 |
(W) Width (CM) | 63.5 |
(D) Depth (CM) | 62.2 |
(H) Height (CM) | 121.6 |
(WL) Width between legs (CM) | 54 |
(DL) Depth between legs (CM) | 53.3 |
Size | 30 |
Electrical
Name | Value |
---|---|
Amps | 16 |
Cord Length (IN) | 6" |
Cord Length (CM) | 182.9 |
hp | 1 |
Hz | 60 |
Plug | NEMA 5-20P |
Voltage | 110-120 |
Volume
Name | Value |
---|---|
Capacity (L) | 28.3 |
Capacity (OZ) | 960 |
Capacity (QT) | 30 |
Case Lot Measurement
Name | Value |
---|---|
Case Lot | 1 |
Case Width | 26.25 |
Case Height | 53.25 |
Case Length | 28.5 |
Case Lot Cube (ft.) | 23.05 |
Case Lot Weight (lbs.) | 427.0 |
Product Accessories
Product Parts
Name | Part # | Price |
---|---|---|
DRIVE BELT NEW TYPE MIX9130/10 | XMIX9311 | $111.76 |
SHIFTER FORK & SHAFT MIX1030 ( | XMIX8310 | $161.81 |
PLANETARY HEAD MIX7130/9130/10 | XMIX3054 | $319.51 |
MOTOR START CAPACITOR | XMIX8302 | $37.39 |
AGITATOR SHAFT C CLIP (A19)MIX | XMIX3095 | $4.53 |
GEARBOX COVER MIX9130/1030 (#4 | XMIX8309 | $130.71 |
SAFETY GUARD COMPLETE MIX7130/ | XMIX3031 | $2,305.66 |
RUBBER REAR FOOT COVER LEFT MI | XMIX8304 | $60.05 |
AGITATOR SHAFT OIL SEAL(TC28X5 | XMIX3093 | $11.95 |
GEAR LEVER KNOB(BLUE) & SHAFT | XMIX8205 | $110.21 |
KEY(5*5*30) MIX7130 (#104) | XMIX3104 | $14.01 |
HUB COMPLETE MIX1030 (DYNASTY) | XMIX8300 | $467.41 |
BEARING 6205Z (#86) | XMIX3086 | $30.18 |
MICROSWITCH (S/ GUARD MIX7110) | XMIX1013 | $43.36 |
BOWL LIFT ASSEMBLY MIX9130/103 | XMIX8311 | $232.68 |
SHIFTER SHAFT & SELECTOR MIX91 | XMIX9339 | $111.76 |
TRANSMISSION SHAFT COMPLETE MI | XMIX9302 | $415.30 |
POWER BOARD MIX1020/1030 (#159 | XMIX8312 | $888.27 |
FREEZE PLUG SMALL MIX7120 (#3 | XMIX2290 | $14.94 |
RUBBER REAR FOOT COVER RIGHT M | XMIX8305 | $60.05 |
EMERGENCY STOP SWITCH MIX1020 | XMIX8202 | $139.98 |
KEY(1/4X1/4X25) MIX7130 (#103 | XMIX3103 | $13.18 |
HUB THUMBSCREW MIX7120 (NO41) | XMIX2033 | $30.39 |
BOWL LIFT HANDLE KNOB/BLUE | XMIX8224 | $115.36 |
PULLEY & SHAFT ASSEMBLY MIX913 | XMIX9315 | $268.11 |
RUBBER BOWL ARM COVER LEFT MIX | XMIX8306 | $37.29 |
BOWL LIFT ARM CAST ALUMINUM | XMIX8207 | $174.28 |
MOTOR MIX9130/1030 110V | XMIX9328 | $1,029.90 |
BOWL CLAMP RIGHT MIX1030/1040 | XMIX8415 | $80.86 |
RING GEAR MIX7130/9130/1030 (# | XMIX3052 | $462.88 |
MAIN POWER CORD | XMIX3341 | $54.18 |
LIMIT SWITCH FOR BOWL GUARD | XMIX2054 | $140.70 |
CABLE RESTRAINER MIX7120 (68 | XMIX2037 | $9.06 |
MOTOR PULLEY MIX9130/9140/1030 | XMIX9327 | $119.89 |
RUBBER FRONT FOOT COVER MIX103 | XMIX8303 | $60.05 |
AGITATOR SHAFT TAPERED PIN MIX | XMIX3057 | $12.26 |
KIT - CONTROL PANEL AND LABEL | XMIX8313 | $215.99 |
PLANETARY HUB ASSEMBLY COMPLET | XMIX8315 | $1,335.70 |
PLANETARY SHAFT COMP MIX9130/1 | XMIX9301 | $1,404.10 |
AGITATOR SHAFT MIX7130/9130/10 | XMIX9318 | $114.43 |
MIXER PLANETARY GREASE (OMEGA | XMIX0002 | $113.09 |
RUBBER BOWL ARM COVER RIGHT MI | XMIX8307 | $37.29 |
START/RUN CAPACITORS MIXERS | XMIX9610 | $567.53 |
MIXER GEARBOX GREASE (17.6 OZ) | XMIX0001 | $69.01 |
BOWL CLAMP LEFT MIX1030/1040 ( | XMIX8414 | $80.86 |
AGITATOR SHAFT GEAR SMALL MIX7 | XMIX3051 | $116.49 |
PLANETARY BEARING COVER MIX103 | XMIX8308 | $23.38 |
PLASTIC HUB RING MIX1030/1040/ | XMIX8301 | $467.62 |
BOWL SUPPORT | XMIX2009 | $557.23 |
Product Downloads
CAD / REVIT
For the most updated list for Vollrath products and CAD drawings
Customer Questions
Be the first to ask a question