40904
Discontinued12" (30.5 cm) heavy-duty slicer with non-stick finish and Safe Blade Removal system
This symbol represents products that have met the minimum requirements of prescribed product safety standards. The symbol also indicates that the manufacturer’s production site conforms to a range of compliance measures and is subject to periodic follow up inspections to verify continued conformance.
MSRP
$0.00
List Price
- Belt Driven: 40903. Large receiving tray. Powerful 1/2 hp motor
- Belt Driven: 40904. Same features as the 40903, but includes the Safe Blade Removal system.
- Gear Driven: 40906. Direct drive gear transmission for powerful cutting applications such as cheese
- Recessed drip edge
Product Specifications
Model Information
Name | Value |
---|---|
Model | SLR7712/N |
Unit Dimensions
Name | Value |
---|---|
Overall Dimensions (IN) | 20.5 x 23.75 x 19 |
(W) Width (IN) | 20.5 |
(D) Depth (IN) | 23.75 |
(H) Height (IN) | 19 |
(W) Width (CM) | 52.1 |
(D) Depth (CM) | 60.3 |
(H) Height (CM) | 48.3 |
Case Lot Measurement
Name | Value |
---|---|
Case Lot | 1 |
Case Lot Cube (ft.) | 10.21 |
Case Lot Weight (lbs.) | 77.65 |
Product Parts
Name | Part # | Price |
---|---|---|
RUBBER FOOT SLR(7012/7312/7412 | XSLS0115 | $24.10 |
REGULATOR CAM SLR7012/7014/741 | XSLS0010 | $40.80 |
DRIVE BELT SLR7009/7010/7012/7 | XSLA0048 | $89.80 |
MEAT TRAY HANDLE(BLUE) SLR701 | XSLS0043 | $102.00 |
SHARPENING ASSY COMPLETE(SMALL | XSLM0047 | $603.40 |
MOTOR SLR7012 (#51) (COMPL W/ | XSLS1207 | $1,511.60 |
FOOD PUSHER ASSY | XSLA0006 | $482.00 |
MEAT TRAY CARRIAGE ROLLER WHEE | XSLM1102 | $56.40 |
SHAFT GAUGE PLATE MOVEMENT | XSLS0051 | $251.60 |
BLADE MTG W/PULLEY | XSLA1041 | $788.50 |
SUPPORT GAUGE PLATE 300 | XSLS0027 | $309.80 |
RESET SWITCH SLR7012/7312/SLM7 | XSLS1235 | $107.10 |
SPRING SLIDING BAR RIGHT SLR70 | XSLS0003 | $12.70 |
HANDLE FOOD PUSHER | XSLG1229 | $45.00 |
MEAT TRAY LOCKING KNOB(BLUE) S | XSLS0042 | $54.90 |
QUICK RELEASE BLADE REMOVAL P | XSLS1249 | $523.80 |
MEAT TRAY CARRIAGE ASSEMBLY CO | XSLS0002 | $1,014.40 |
POWER CORD SLICER(ITALIAN) | XSLS1270 | $106.90 |
TIE ROD BLADE COVER MTG | XSLS0026 | $78.70 |
PLATFORM SUPPORT ROD SLR7012/7 | XSLS0038 | $26.70 |
BOTTOM COVER SLR7012 (#114) | XSLS1206 | $153.70 |
SWITCH SIDE GUARD | XSLS0100 | $44.70 |
DEBURRING STONE(40X8) SLM0012 | XSLM1004 | $15.00 |
BLADE GUARD | XSLS0058 | $26.80 |
WASHER RUBBER SLIDING BAR SLR7 | XSLS0006 | $4.40 |
HOUSING WITH KNOB : SHARPENER | XSLA0038 | $147.60 |
SHARPENER SUPPORT | XSLS0059 | $53.70 |
SLIDE BAR PLATFORM CARRIAGE S | XSLS0009 | $62.40 |
SHAFT FOOD PUSHER | XSLS0134 | $45.90 |
SPRING GAUGE PLATE SUPPORT | XSLS0048 | $7.80 |
SET SCREW M10 X 20 CUP POINT | XSLS0131 | $6.30 |
MEAT TRAY SUPPORT STUD SLICER( | XSLM0041 | $23.90 |
CAPACITOR 16UF SLR7512 (#130 | XSLG1241 | $117.60 |
SHARPENER BASE | XSLS0028 | $49.40 |
BLADE COVER RET.STUDY ASSM 300 | XSLS0121 | $699.50 |
ON/OFF TOGGLE SWITCH SLR7612/7 | XSLT1233 | $162.60 |
BUMPER FOOD PUSHER | XSLS0054 | $10.20 |
SBR BLADE (#63) (SLR7712/7512D | XSLG1210 | $790.80 |
MEAT TRAY SLR7312 (#6) | XSLA1222 | $694.40 |
SHARPENING STONE SLM0012/SLR75 | XSLM1009 | $15.80 |
OIL SEAL(TC65X100X10) SLR7512/ | XSLG1234 | $58.50 |
QUICK RELEASE LOCK NUT SLM7012 | XSLG1235 | $153.90 |
SHARPENING ASSY COVER KNOB SL | XSLA1028 | $10.20 |
GAUGE PLATE 300 NSF8 | XSLS0032 | $631.30 |
ADAPTER BLADE COVER | XSLA1250 | $29.00 |
BLADE RING GUARD ASSY | XSLS0031 | $408.30 |
Product Downloads
CAD / REVIT
Customer Questions
Be the first to ask a question