![10-inch 120-volt medium-duty electric slicer](https://images.salsify.com/image/upload/s--jV94xdSU--/h_720,q_85/zfrajk2f0xen0nicuq8i.jpg)
40950
10-inch 120-volt medium-duty electric slicer
This symbol represents products that are certified to safely perform its job as intended. This product has earned this certification by undergoing rigorous testing against standards developed by UL.
Contains PFAS (Per- and polyfluoroalkyl substances).
The Vollrath® medium-duty electric slicer is compact, reliable and easy to use. The hard-coated anodized aluminum exterior is durable, and the nonstick coating reduces drag, while also making this slicer easier to clean. This belt-driven slicer has a reliable belt that will last for years, and a built-in sharpener easily maintains your high-quality blade. A 25-degree gravity feed improves productivity and ease of use, and a slice-adjustment knob creates consistent slices up to ½-inch thick. A safety hand guard prevents accidental injury, as does a safety cover under the motor. The carriage can be removed for easy cleaning. Nonmarking, nonskid rubber feet prevent movement, and the compact design saves space on any countertop in your medium-volume operation.
- Designed to efficiently slice a variety of meat products
- Easy-to-carry handle for catering needs or other transportation
- UL sanitation, certified to the NSF/ANSI 8
- 6-foot 4-inch cord with plug
- 25-degree gravity feed ensures easy operation, preventing operator fatigue
- ⅓-peak-hp motor
- ½-inch maximum slice thickness
- 8⅜” x 6⅞” cutting capacity
- Removable carriage for easy cleaning
- 6' 4" (1.9 m) cord with plug
- 1/3 peak HP motor
- Space-saving design with small footprint
- Easy to carry for catering needs
Product Specifications
Model Information
Name | Value |
---|---|
Model | SLM250/S |
UPC | 671080468112 |
Unit Dimensions
Name | Value |
---|---|
Overall Dimensions (IN) | 22.062 x 22.437 x 18.687 |
(W) Width (IN) | 22.06 |
(D) Depth (IN) | 22.43 |
(H) Height (IN) | 18.68 |
(WL) Width between legs | 9.625 |
(DL) Depth between legs | 15.5 |
Product Opening Width (IN) | 22.0625 |
Product Opening Depth (IN) | 22.4375 |
Product Opening Height (IN) | 18.6875 |
Cut Size (IN) | up to 1 |
(W) Width (CM) | 56 |
(D) Depth (CM) | 57 |
(H) Height (CM) | 47.5 |
(WL) Width between legs (CM) | 24.4 |
(DL) Depth between legs (CM) | 39.5 |
Product Opening Width (CM) | 56 |
Product Opening Depth (CM) | 57 |
Product Opening Height (CM) | 47.5 |
Cut Size (CM) | up to 2.5 |
Size | 10 |
Electrical
Name | Value |
---|---|
Amps | 2.5 |
Cord Length (IN) | 6' 4" |
Cord Length (CM) | 193 |
hp | 1/3 |
Hz | 60 |
Plug | NEMA 5-15P |
Voltage | 120 |
Watts | 180 |
Construction
Name | Value |
---|---|
Construction Material | Cast Aluminum |
Construction Material 2 | Stainless Steel |
Construction Material 3 | Electrical Components |
Case Lot Measurement
Name | Value |
---|---|
Case Lot | 1 |
Case Width | 19.6875 |
Case Height | 16.5625 |
Case Length | 23.625 |
Case Lot Cube (ft.) | 4.4581 |
Case Lot Weight (lbs.) | 40 |
Product Parts
Name | Part # | Price |
---|---|---|
KIT - SHARPENING STONE WHEELS | XSSL5041 | $11.49 |
FOOD PUSHER BUFFER | XSSL5107 | $8.90 |
MOTOR 110/60 HZ | XSSL5007 | $442.57 |
GAUGE PLATE SLIDE SPRING | XSSL5096 | $3.11 |
SHARPENER PIN SPRING | XSSL5110 | $2.48 |
MICROSWITCH SINGLE PHASE | XSSL5015 | $22.36 |
SHARPENING PIN | XSSL5226 | $13.46 |
FOOT | XSSL5024 | $22.36 |
DEBURRING BUTTON | XSSL5111 | $9.83 |
POWER CORD 110/60 USA | XSSL5017 | $25.98 |
KIT - THUMB GUARD | XSSL5039 | $57.13 |
BRASS STUD BOLT M6X17 | XSSL5097 | $2.90 |
FOOD TRAY SUPPORT KNOB | XSSL5028 | $7.14 |
KIT-FOOD PRESS ROD BLOCKS | XSSL5252 | $113.54 |
GAUGE PLATE SUPPORT DRIP COVER | XSSL5026 | $4.55 |
KIT - BLADE HUB W/BELT & SEAL | XSSL5100 | $250.47 |
GAUGE PLATE | XSSL5093 | $523.81 |
MOTOR THERMAL PROTECTION | XSSL5013 | $49.68 |
SHARPENER ASSEMBLY KNOB | XSSL5109 | $5.69 |
CARRIAGE SLIDE ROD | XSSL5224 | $28.15 |
SHARPENING BUTTON | XSSL5114 | $11.07 |
GAUGE PLATE BOLT | XSSL5094 | $3.31 |
BRASS STUD BOLT M6X25 | XSSL5103 | $3.31 |
KIT - GAUGE PLATE MOVEMENT | XSSL5099 | $133.52 |
KIT - SLICE DEFLECTOR | XSSL5034 | $11.18 |
BELT | XSSL5004 | $27.32 |
KIT - BLADE COVER TIE ROD | XSSL5035 | $34.05 |
KIT - CARRIAGE SLIDE ASSEMBLY | XSSL5191 | $135.38 |
DEBURRING PIN | XSSL5227 | $13.46 |
BOTTOM COVER | XSSL5214 | $33.64 |
KIT - SHARPENER ASSEMBLY | XSSL5040 | $291.77 |
BLADE HUB ASSEMBLY | XSSL5030 | $186.82 |
KIT - SHARPENER ASSY HOLD KNOB | XSSL5044 | $14.08 |
SHARPENER MOUNTING FOOT | XSSL5113 | $22.67 |
GAUGE PLATE SUPPORT | XSSL5095 | $110.85 |
FOOD PUSHER HANDLE | XSSL5025 | $10.14 |
OIL BOTTLE | XSSL5027 | $9.73 |
KIT - THICKNESS KNOB | XSSL5036 | $22.56 |
BLADE HUB SEAL PLATE | XSSL5092 | $12.94 |
ON/OFF SWITCH 110V | XSSL5012 | $53.10 |
KIT - CARRIAGE & TRAY ASSEMBLY | XSSL5038 | $701.32 |
KIT - BLADE | XSSL5033 | $313.50 |
KIT - BLADE COVER | XSSL5032 | $99.98 |
KIT - GAUGE PLATE CAM AND PIN | XSSL5223 | $48.23 |
KIT - FOOD PRESS ASSEMBLY | XSSL5200 | $221.70 |
FOOD PRESS SLIDE ROD | XSSL5225 | $14.49 |
CARRIAGE SLIDE BUFFER M5X12 | XSSL5102 | $5.69 |
CARRIAGE BEARING | XSSL5104 | $9.52 |
CONTROL LABEL | XSSL5020 | $16.77 |
BUTTON LOCKING SCREW | XSSL5112 | $2.69 |
CARRIAGE SLIDE ROD SPRING | XSSL5106 | $5.59 |
KIT - MOTOR CAPACITOR | XSSL5042 | $35.71 |
BLADE COVER KNOB | XSSL5090 | $4.86 |
KIT - FOOD PRESS HANDLE | XSSL5199 | $13.87 |
KIT - GAUGE PLATE SUPPORT CAPS | XSSL5043 | $8.07 |
BLADE COVER ADAPTOR | XSSL5091 | $8.59 |
INDICATOR LIGHT BLUE 110 V UL | XSSL5016 | $9.21 |
CARRIAGE SLIDE ROD SCREW | XSSL5105 | $2.59 |
Product Downloads
CAD / REVIT
Customer Questions
Be the first to ask a question