40843
Discontinued48-inch-wide 120-volt curved front Cayenne® refrigerated drop-in display case with rear access
This symbol represents products that have met the minimum requirements of prescribed product safety standards. The symbol also indicates that the manufacturer’s production site conforms to a range of compliance measures and is subject to periodic follow up inspections to verify continued conformance.
The Vollrath® curved-front Cayenne refrigerated drop-in display case chills and displays a variety of food items. The unique design allows this display to be used either as a drop-in or freestanding countertop unit. Precise temperature controls keep items looking and tasting fresh, while durable triple-glazed glass provides excellent insulation and visibility. Rear sliding doors allow easy access, making food selection and restocking simple and convenient. The two shelves provide plenty of room for your products, and the interior lighting optimizes food visibility.
- Digitally controlled thermostat creates more accurate cooling
- Dual fans circulate air for improved temperature distribution
- Temperature range from 36°F to 46°F to accommodate a large variety of food products
- Rear doors lift out for easy cleaning
- 3-year limited warranty on compressor
- Please note that this item must be shipped by truck
- International models have CE certification only
- These units utilize R134a refrigerant
Product Specifications
Model Information
Name | Value |
---|---|
Model | RDE7148 |
UPC | 029419728954 |
Unit Dimensions
Name | Value |
---|---|
Overall Dimensions (IN) | 48 x 20.875 x 31.75 |
(W) Width (IN) | 48 |
(WB) Width Base (IN) | 44.75 |
(W2) Secondary Width (IN) | 1.625 |
(D) Depth (IN) | 20.87 |
(DB) Depth Base (IN) | 18.125 |
(D2) Secondary Depth (IN) | 19 |
(D3) Additional Depth (IN) | 7.5 |
(D4) Additional Depth (IN) | 1.375 |
(H) Height (IN) | 31.75 |
(H2) Secondary Height (IN) | 23.25 |
(WC) Width Cutout (IN) | 45 |
(DC) Depth Cutout (IN) | 19 |
(W) Width (CM) | 121.9 |
(WB) Width Base (CM) | 113.7 |
(W2) Secondary Width (CM) | 4.1 |
(D) Depth (CM) | 53 |
(DB) Depth Base (CM) | 46 |
(D2) Secondary Depth (CM) | 48.3 |
(D3) Additional Depth (CM) | 19 |
(D4) Additional Depth (CM) | 3.5 |
(H) Height (CM) | 80.6 |
(H2) Secondary Height (CM) | 59.1 |
(WC) Width Cutout (CM) | 114.3 |
(DC) Depth Cutout (CM) | 48.2 |
Size | 48 |
Electrical
Name | Value |
---|---|
Amps | 4.2 |
Cord Length (IN) | 72 |
Cord Length (CM) | 183 |
hp | 1/4 |
Hz | 60 |
Plug | NEMA 5-15P |
Voltage | 120 |
Weight
Name | Value |
---|---|
Weight (LB) | 250 |
Weight (KG) | 113.4 |
Case Lot Measurement
Name | Value |
---|---|
Case Lot | 1 |
Case Width | 25.5 |
Case Height | 41.25 |
Case Length | 51.5 |
Case Lot Cube (ft.) | 24.24 |
Case Lot Weight (lbs.) | 264.0 |
Product Parts
Name | Part # | Price |
---|---|---|
LIGHT FITTING RDE 48" | XRDE7202 | $132.60 |
DEMIST HEATER / LIGHT SWITCH | XRDE7005 | $10.20 |
BOTTOM SHELF HDE RDE 7148 | XRDE7410 | $25.90 |
DOOR CHANNEL RDE7148 | XRDE7427 | $130.80 |
REAR UPPER DOOR TRACK | XHDE7071 | $50.30 |
CONDENSOR FAN RDE (ALL) | XRDE7108 | $143.50 |
FEET(FITS HDE RDE ADE) | XHDE7012 | $103.80 |
EVAPOURATOR FAN RDE (ALL) | XRDE7109 | $144.10 |
REAR SLIDING DOOR HDE RDE 714 | XRDE7422 | $320.70 |
BALLAST 30WT-120V RDE 48" | XRDE7029 | $64.70 |
FAN COVER | XRDE7090 | $6.08 |
RDE TEMP CNTR MODEL PJEZSOP100 | XRDE7004 | $474.90 |
CTRL PANEL BEZEL | XRDE7429 | $37.60 |
LIGHT RDE T8-30W 910MM/35.8" | XRDE7203 | $39.70 |
SIDE GLASS(RIGHT SIDE FROM REA | XRDE7402 | $264.00 |
SIDE THUMBSCREWS(FITS ADE HDE | XHDE7011 | $56.60 |
TOP SHELF HDE RDE 7148 | XRDE7407 | $25.90 |
ON/OFF SWITCH ADE HDE RDE (ALL | XHDE7008 | $14.90 |
SIDE GLASS(LEFT SIDE FROM REAR | XRDE7401 | $264.20 |
DOOR ROLLER | XRDE7431 | $30.00 |
FRONT GLASS RDE7148 | XRDE7404 | $453.50 |
LIGHT STARTER ALL RDE MODELS | XRDE7031 | $7.70 |
Product Downloads
CAD / REVIT
Customer Questions
Be the first to ask a question