40844
Discontinued60-inch-wide 120-volt curved-front Cayenne® refrigerated drop-in display case with rear access
This symbol represents products that have met the minimum requirements of prescribed product safety standards. The symbol also indicates that the manufacturer’s production site conforms to a range of compliance measures and is subject to periodic follow up inspections to verify continued conformance.
The Vollrath® curved-front Cayenne refrigerated drop-in display case chills and displays a variety of food items. The unique design allows this display to be used either as a drop-in or freestanding countertop unit. Precise temperature controls keep items looking and tasting fresh, while durable triple-glazed glass provides excellent insulation and visibility. Rear sliding doors allow easy access, making food selection and restocking simple and convenient. The two shelves provide plenty of room for your products, and the interior lighting optimizes food visibility.
- Digitally controlled thermostat creates more accurate cooling
- Dual fans circulate air for improved temperature distribution
- Temperature ranges from 36°F to 46°F to accommodate a large variety of food products
- Rear doors lift out for easy cleaning
- 3-year limited warranty on compressor
- Please note that this item must be shipped by truck
- International models have CE certification only
- These units utilize R134a refrigerant
Product Specifications
Model Information
Name | Value |
---|---|
Model | RDE7160 |
UPC | 029419728961 |
Unit Dimensions
Name | Value |
---|---|
Overall Dimensions (IN) | 60 x 20.875 x 31.75 |
(W) Width (IN) | 60 |
(WB) Width Base (IN) | 56.75 |
(W2) Secondary Width (IN) | 1.625 |
(D) Depth (IN) | 20.87 |
(DB) Depth Base (IN) | 18.125 |
(D2) Secondary Depth (IN) | 19 |
(D3) Additional Depth (IN) | 7.5 |
(D4) Additional Depth (IN) | 1.375 |
(H) Height (IN) | 31.75 |
(H2) Secondary Height (IN) | 23.25 |
(WC) Width Cutout (IN) | 58 |
(DC) Depth Cutout (IN) | 19 |
(W) Width (CM) | 152.3 |
(WB) Width Base (CM) | 144.1 |
(W2) Secondary Width (CM) | 4.1 |
(D) Depth (CM) | 53 |
(DB) Depth Base (CM) | 46 |
(D2) Secondary Depth (CM) | 48.3 |
(D3) Additional Depth (CM) | 19 |
(D4) Additional Depth (CM) | 3.5 |
(H) Height (CM) | 80.6 |
(H2) Secondary Height (CM) | 59.1 |
(WC) Width Cutout (CM) | 147.3 |
(DC) Depth Cutout (CM) | 48.2 |
Size | 60 |
Electrical
Name | Value |
---|---|
Amps | 4.4 |
Cord Length (IN) | 72 |
Cord Length (CM) | 183 |
hp | 1/4 |
Hz | 60 |
Plug | NEMA 5-15P |
Voltage | 120 |
Weight
Name | Value |
---|---|
Weight (LB) | 274 |
Weight (KG) | 124.3 |
Case Lot Measurement
Name | Value |
---|---|
Case Lot | 1 |
Case Width | 25.5 |
Case Height | 41.25 |
Case Length | 63.5 |
Case Lot Cube (ft.) | 34.36 |
Case Lot Weight (lbs.) | 395.0 |
Product Parts
Name | Part # | Price |
---|---|---|
DEMIST HEATER / LIGHT SWITCH | XRDE7005 | $10.20 |
LIGHT FITTING RDE 60" | XRDE7302 | $154.00 |
REAR UPPER DOOR TRACK | XHDE7071 | $50.30 |
BALLAST 30WT-120V RDE 48" | XRDE7029 | $64.70 |
DOOR CHANNEL RDE7160 | XRDE7428 | $120.00 |
FAN COVER | XRDE7090 | $6.08 |
ON/OFF SWITCH ADE HDE RDE (ALL | XHDE7008 | $14.90 |
LIGHT RDE T8-30W 1219MM/48" | XRDE7303 | $25.10 |
FRONT GLASS RDE7160 | XRDE7405 | $218.10 |
FEET(FITS HDE RDE ADE) | XHDE7012 | $103.80 |
EVAPOURATOR FAN RDE (ALL) | XRDE7109 | $144.10 |
CONDENSOR FAN RDE (ALL) | XRDE7108 | $143.50 |
RDE TEMP CNTR MODEL PJEZSOP100 | XRDE7004 | $474.90 |
SIDE THUMBSCREWS(FITS ADE HDE | XHDE7011 | $56.60 |
BOTTOM SHELF HDE RDE 7160 | XRDE7411 | $25.90 |
REAR SLIDING DOOR HDE RDE 716 | XRDE7425 | $233.70 |
COMPRESSOR 120V RDE8260 | XRDE7024 | $2,492.30 |
DOOR ROLLER | XRDE7431 | $30.00 |
CTRL PANEL BEZEL | XRDE7429 | $37.60 |
SIDE GLASS(RIGHT SIDE FROM REA | XRDE7402 | $264.00 |
LIGHT STARTER ALL RDE MODELS | XRDE7031 | $7.70 |
REAR SLIDING DOOR HDE RDE 716 | XRDE7424 | $235.50 |
SIDE GLASS(LEFT SIDE FROM REAR | XRDE7401 | $264.20 |
TOP SHELF HDE RDE 7160 | XRDE7408 | $27.70 |
Product Downloads
CAD / REVIT
Customer Questions
Be the first to ask a question