R38777
60-inch 2-Series Affordable Portable™ Refrigerated Cold Food Station with open storage in cherry woodgrain
This symbol represents products that are certified to safely perform its job as intended. This product has earned this certification by undergoing rigorous testing against standards developed by UL.
California’s Proposition 65, officially known as the Safe Drinking Water and Toxic Enforcement Act, is intended to protect the state’s drinking water sources from contaminants that may be harmful. It has recently been amended, and the change that impacts Vollrath requires more specific labeling for some of our products that contain chemicals identified in Proposition 65.
$8337.92
MSRP
Manufacturer Suggested Retail Price (MSRP) is a predetermined percentage off of list price (shown is US Dollars) and is valid for vollrathfoodservice.com and the United States and Canada only. Dealer pricing may differ. These prices do not include potential shipping costs. Any sales tax applicable will be added to the final price upon quote or purchase.
$13,896.54
List Price
List price (shown is US Dollars) is valid for vollrathfoodservice.com and the United States and Canada only. Dealer pricing may differ. These prices do not include potential shipping costs. Any sales tax applicable will be added to the final price upon quote or purchase.
Standard mechanically refrigerated cold well
- Standard mechanically refrigerated cold well
- 18 gauge stainless steel work surface
- Foamed in-place polyurethane foam insulation
- Uses R290, a non-flammable low Global Warming Potential (GWP) refrigerant
- 1" (2.54 cm) drain
- 120V, NEMA 5-15P plug
- NSF 2 breath guard
- New cafeteria breath guard style now available
- NOTE: Item made to order, cannot be cancelled or returned.
- Color shown in image may differ from options available for specific item
Product Specifications
Model Information
Name | Value |
---|---|
UPC | 029419813476 |
Unit Dimensions
Name | Value |
---|---|
Overall Dimensions (IN) | 60 x 39.5 x 59 |
(W) Width (IN) | 60 |
(D) Depth (IN) | 39.5 |
(H) Height (IN) | 59 |
(W) Width (CM) | 152.4 |
(D) Depth (CM) | 100.3 |
(H) Height (CM) | 149.9 |
Size | 60-inches |
Electrical
Name | Value |
---|---|
Amps | 7.8 |
Hz | 60 |
Plug | 5-15P |
Voltage | 120 |
Construction
Name | Value |
---|---|
Color | Cherry Woodgrain |
Construction Material | 20-gauge carbon steel |
Material Type | Metals |
Number of Wells | 1 |
Refrigerant | R513A |
Product Function | Refrigerated Cold Food Station |
Serving System - Base Style | Open Storage |
Breath Guard - Type | Buffet |
Case Lot Measurement
Name | Value |
---|---|
Case Lot | 1 |
Case Width | 39.75 |
Case Height | 66.75 |
Case Length | 62.5 |
Case Lot Cube (ft.) | 55.44 |
Case Lot Weight (lbs.) | 332.0 |
Product Parts
Name | Part # | Price |
---|---|---|
PLUG-1 X 1/2" RECT BLACK | 46032-1 | $2.87 |
NUT - ACORN 10-24 X 3/8 NICKEL | 22831-3 | $2.15 |
HOSE CLAMP | 26681-1 | $2.60 |
DRAIN DOOR ASSY - SIGNATURE | 2705550-2 | $41.72 |
60" BG AFF DLX NSF2 NW | 2912606-2 | $4,188.46 |
CASTER - 4"PLATE | 21778-1 | $27.60 |
DRAIN HOSE-5/8"ID CLEAR VINYL | 26730-3 | $5.60 |
16 GA. POWER CORD 120V | 17085-1 | $19.09 |
CASTER 4" SWIVEL BRAKE AFFD | 26185-1 | $37.52 |
RECEPTACLE-125V 15A SINGLE | 26549-3 | $24.00 |
TUBE - SUPPORT AFFORDABLE | 2751701-2 | $263.02 |
ADAPTOR-1 1/2 X 1 1/4 PVC | 26632-3 | $10.70 |
ACRYLLIC END PANELS | 2671801-1 | $404.98 |
FITTING-DRAIN 1 1/4" X 6" | 21450-3 | $54.60 |
PLEXI TOP PANEL AFF DLX NSF2 | 2674202-1 | $404.98 |
ADAPTOR-1/2" NPT X 1/2 HOSE | 26723-3 | $3.50 |
STRAIN RELIEF - FOR 3/8 CORD | 26543-3 | $1.80 |
PLEXI SIDE PANEL AFF DLX NSF2 | 2671803-1 | $659.79 |
16 GA. POWER CORD - 120V | 26550-1 | $20.90 |
CONNECTOR 2 WIRE WAGO 221-412 | 4350810-1 | $1.30 |
Product Downloads
CAD / REVIT
Customer Questions
Be the first to ask a question