
75061
15-hole full-size stainless steel egg poacher cover
$71.89
MSRP
Manufacturer Suggested Retail Price (MSRP) is a predetermined percentage off of list price (shown is US Dollars) and is valid for vollrathfoodservice.com and the United States and Canada only. Dealer pricing may differ. These prices do not include potential shipping costs. Any sales tax applicable will be added to the final price upon quote or purchase.
$119.81
List Price
List price (shown is US Dollars) is valid for vollrathfoodservice.com and the United States and Canada only. Dealer pricing may differ. These prices do not include potential shipping costs. Any sales tax applicable will be added to the final price upon quote or purchase.
Made in U.S.A.
- Stainless steel
- Complete with pan, plate, cover, and lift-out aluminum poaching cups
- Can be used to hold juice glasses on cold buffet bar
- Hole diameter: 2 23/32" (6.9 cm)
- Aluminum egg cups are Imported and sold in case lots only
Product Specifications
Model Information
Name | Value |
---|---|
UPC | 029419038794 |
Unit Dimensions
Name | Value |
---|---|
Overall Dimensions (IN) | 20.96 x 12.89 x 0.71 |
(W) Width (IN) | 20.96 |
(W2) Secondary Width (IN) | 19.29 |
(D) Depth (IN) | 12.89 |
(D2) Secondary Depth (IN) | 11.22 |
(H) Height (IN) | 0.71 |
Usable Height (IN) | 0.531 |
(H2) Secondary Height (IN) | 0.181 |
(DI) Diameter | 1.44 |
(W) Width (CM) | 53.2 |
(W2) Secondary Width (CM) | 49 |
(D) Depth (CM) | 32.7 |
(D2) Secondary Depth (CM) | 28.5 |
(H) Height (CM) | 1.8 |
Usable Height (CM) | 1.3 |
(H2) Secondary Height (CM) | 0.5 |
(DI) Diameter (CM) | 3.7 |
Construction
Name | Value |
---|---|
Construction Material | 18-8 Stainless Steel |
Induction Ready | No |
Material Type | Metals |
Cookware Type | Egg Poachers |
Case Lot Measurement
Name | Value |
---|---|
Case Lot | 6 |
Case Width | 13.5 |
Case Height | 5.25 |
Case Length | 21.5 |
Case Lot Cube (ft.) | 0.88 |
Case Lot Weight (lbs.) | 18.42 |
Product Downloads
CAD / REVIT
Customer Questions
Be the first to ask a question