78184
7 ¼-quart stainless steel inset
$33.96
MSRP
Manufacturer Suggested Retail Price (MSRP) is a predetermined percentage off of list price (shown is US Dollars) and is valid for vollrathfoodservice.com and the United States and Canada only. Dealer pricing may differ. These prices do not include potential shipping costs. Any sales tax applicable will be added to the final price upon quote or purchase.
$56.60
List Price
List price (shown is US Dollars) is valid for vollrathfoodservice.com and the United States and Canada only. Dealer pricing may differ. These prices do not include potential shipping costs. Any sales tax applicable will be added to the final price upon quote or purchase.
Made of satin-finish 300-Series stainless steel, this inset has a sharp radius between sleeves that rests securely in an 8 ½-inch opening without tipping and a tall, narrow design to maximize space. These insets nest together for compact storage.
- Satin-finish 300-Series stainless steel
- Insets nest together for compact storage
- Sharp radius between sleeves rests securely in opening without tipping
- Fits 8 ½-inch opening
- NSF-certified
Product Specifications
Model Information
Name | Value |
---|---|
UPC | 029419039418 |
Unit Dimensions
Name | Value |
---|---|
(W) Width (IN) | 9.45 |
(D) Depth (IN) | 9.45 |
(H) Height (IN) | 8.18 |
(H2) Secondary Height (IN) | 2.125 |
(H3) Additional Height (IN) | 0.156 |
(DI) Diameter | 9.438 |
(DiU) Usable Diameter (IN) | 8.659 |
(DIB) Base Diameter (IN) | 7.375 |
(DII) Inside Diameter (IN) | 8.25 |
(DI2) Diameter (IN) | 9.125 |
(H) Height (CM) | 20.8 |
(H2) Secondary Height (CM) | 5.4 |
(H3) Additional Height (CM) | 0.4 |
(DI) Diameter (CM) | 24 |
(DiU) Usable Diameter (CM) | 22 |
(DIB) Base Diameter (CM) | 18.7 |
(DII) Inside Diameter (CM) | 21 |
(DI2) Diameter (CM) | 23.2 |
Size | 7.25 |
Volume
Name | Value |
---|---|
Capacity (L) | 6.9 |
Capacity (QT) | 7.25 |
Weight
Name | Value |
---|---|
Weight (LB) | 1.63 |
Construction
Name | Value |
---|---|
Construction Material | Stainless Steel |
Material Type | Metals |
Shape | Round |
Case Lot Measurement
Name | Value |
---|---|
Case Lot | 6 |
Case Width | 18.75 |
Case Height | 9.75 |
Case Length | 9.75 |
Case Lot Cube (ft.) | 1.03 |
Case Lot Weight (lbs.) | 9.78 |
Product Accessories
Name | Item # |
---|---|
8 ½-inch stainless steel hinged cover with Kool-Touch® handle | 47488 |
9 ⅝-inch contemporary stainless steel hinged inset cover | 47493 |
Stainless steel solid cover for 7-quart double boiler inset | 77072 |
Stainless steel slotted cover for double boiler inset | 78180 |
Hinged Inset Covers with Flip Lever | T1085-6 |
Product Downloads
CAD / REVIT
Customer Questions
Be the first to ask a question