75210
Full-size Super Pan V® slotted stainless steel cover
$39.06
MSRP
Manufacturer Suggested Retail Price (MSRP) is a predetermined percentage off of list price (shown is US Dollars) and is valid for vollrathfoodservice.com and the United States and Canada only. Dealer pricing may differ. These prices do not include potential shipping costs. Any sales tax applicable will be added to the final price upon quote or purchase.
$65.10
List Price
List price (shown is US Dollars) is valid for vollrathfoodservice.com and the United States and Canada only. Dealer pricing may differ. These prices do not include potential shipping costs. Any sales tax applicable will be added to the final price upon quote or purchase.
Made of durable 22-gauge 300-Series stainless steel, this solid steam pan cover features an open slot to keep a utensil conveniently handy and a sturdy center flat handle that’s easy to lift. It keeps food hot or cold and prevents contamination. The bright finish offers elegant presentation.
- Durable stainless steel construction
- Reinforced edges provide added strength to the perimeter of the cover
- Made in the USA
Product Specifications
Model Information
Name | Value |
---|---|
UPC | 029419038923 |
Unit Dimensions
Name | Value |
---|---|
Overall Dimensions (IN) | 12.89 x 20.96 x 1.187 |
(W) Width (IN) | 12.81 |
(WU) Usable Width (IN) | 11.227 |
(W2) Secondary Width (IN) | 0.787 |
(D) Depth (IN) | 20.96 |
(DU) Usable Depth (IN) | 19.296 |
(D2) Secondary Depth (IN) | 1.068 |
(H) Height (IN) | 1.18 |
Usable Height (IN) | 0.5 |
(DH) Handle Depth (IN) | 4.63 |
(W) Width (CM) | 32.7 |
(WU) Usable Width (CM) | 28.5 |
(W2) Secondary Width (CM) | 2 |
(D) Depth (CM) | 53.2 |
(DU) Usable Depth (CM) | 49 |
(D2) Secondary Depth (CM) | 2.7 |
(H) Height (CM) | 3 |
Usable Height (CM) | 1.3 |
(DH) Handle Depth (CM) | 11.8 |
Size | Full |
Construction
Name | Value |
---|---|
Construction Feature 1 | Slotted |
Construction Material | Stainless Steel |
Material Type | Metals |
Shape | Rectangle |
Case Lot Measurement
Name | Value |
---|---|
Case Lot | 6 |
Case Width | 13.5 |
Case Height | 5.75 |
Case Length | 21.5 |
Case Lot Cube (ft.) | 0.97 |
Case Lot Weight (lbs.) | 15.18 |
Product Downloads
CAD / REVIT
Customer Questions
Be the first to ask a question