75240
Fourth-size Super Pan V® slotted stainless steel cover
$14.16
MSRP
Manufacturer Suggested Retail Price (MSRP) is a predetermined percentage off of list price (shown is US Dollars) and is valid for vollrathfoodservice.com and the United States and Canada only. Dealer pricing may differ. These prices do not include potential shipping costs. Any sales tax applicable will be added to the final price upon quote or purchase.
$23.60
List Price
List price (shown is US Dollars) is valid for vollrathfoodservice.com and the United States and Canada only. Dealer pricing may differ. These prices do not include potential shipping costs. Any sales tax applicable will be added to the final price upon quote or purchase.
Made of durable 22-gauge 300-Series stainless steel, this solid steam pan cover features an open slot to keep a utensil conveniently handy and a sturdy center flat handle that’s easy to lift. It keeps food hot or cold and prevents contamination. The bright finish offers elegant presentation.
- Durable stainless steel construction
- Reinforced edges provide added strength to the perimeter of the cover
- Made in the USA
Product Specifications
Model Information
Name | Value |
---|---|
UPC | 029419038954 |
Unit Dimensions
Name | Value |
---|---|
Overall Dimensions (IN) | 6.378 x 10.434 x 0.96 |
(W) Width (IN) | 6.37 |
(WU) Usable Width (IN) | 4.965 |
(W2) Secondary Width (IN) | 0.787 |
(D) Depth (IN) | 10.43 |
(DU) Usable Depth (IN) | 9.018 |
(D2) Secondary Depth (IN) | 1.068 |
(H) Height (IN) | 0.96 |
Usable Height (IN) | 0.36 |
(DH) Handle Depth (IN) | 3.79 |
(W) Width (CM) | 16.2 |
(WU) Usable Width (CM) | 12.6 |
(W2) Secondary Width (CM) | 2 |
(D) Depth (CM) | 26.5 |
(DU) Usable Depth (CM) | 22.9 |
(D2) Secondary Depth (CM) | 2.7 |
(H) Height (CM) | 2.4 |
Usable Height (CM) | 0.9 |
(DH) Handle Depth (CM) | 9.6 |
Size | Fourth |
Construction
Name | Value |
---|---|
Construction Feature 1 | Slotted |
Construction Material | Stainless Steel |
Material Type | Metals |
Shape | Rectangle |
Case Lot Measurement
Name | Value |
---|---|
Case Lot | 6 |
Case Width | 7 |
Case Height | 5.75 |
Case Length | 11.25 |
Case Lot Cube (ft.) | 0.26 |
Case Lot Weight (lbs.) | 3.24 |
Product Downloads
CAD / REVIT
Customer Questions
Be the first to ask a question