TR4DDDD-44919
Traex® full-size square 16 compartment cup rack
$77.28
MSRP
Manufacturer Suggested Retail Price (MSRP) is a predetermined percentage off of list price (shown is US Dollars) and is valid for vollrathfoodservice.com and the United States and Canada only. Dealer pricing may differ. These prices do not include potential shipping costs. Any sales tax applicable will be added to the final price upon quote or purchase.
$128.80
List Price
List price (shown is US Dollars) is valid for vollrathfoodservice.com and the United States and Canada only. Dealer pricing may differ. These prices do not include potential shipping costs. Any sales tax applicable will be added to the final price upon quote or purchase.
Cup rack base with four extenders
Please Note: Racks are made to order and cannot be cancelled or returned.
Product Specifications
Model Information
Name | Value |
---|---|
Model | TR4 |
Unit Dimensions
Name | Value |
---|---|
(W) Width (IN) | 19.75 |
(D) Depth (IN) | 19.75 |
(H) Height (IN) | 10.31 |
Inside Compartment Width (IN) | 4.437 |
Inside Compartment Depth (IN) | 4.437 |
Inside Compartment Height (IN) | 9.125 |
Inside Compartment Diameter (IN) | 4.4375 |
Inside Compartment Diagonal (IN) | 6.062 |
(W) Width (CM) | 50 |
(D) Depth (CM) | 50 |
(H) Height (CM) | 26.2 |
Inside Compartment Width (CM) | 11.3 |
Inside Compartment Depth (CM) | 11.3 |
Inside Compartment Height (CM) | 23.178 |
Inside Compartment Diameter (CM) | 11.3 |
Inside Compartment Diagonal (CM) | 15.4 |
Size | Full |
Construction
Name | Value |
---|---|
Color | Royal Blue |
Construction Feature 1 | XX-Tall |
Construction Feature 3 | 4-Risers |
Construction Feature 2 | Open-Wall Cup Rack |
Number of Compartments | 16 |
CAD / REVIT
Customer Questions
Be the first to ask a question