40760
60-quart 208- to 240-volt floor mixer with safety guard
This symbol represents products that have met the minimum requirements of prescribed product safety standards. The symbol also indicates that the manufacturer’s production site conforms to a range of compliance measures and is subject to periodic follow up inspections to verify continued conformance.
The Vollrath® 60-quart floor mixer is built tough, promising years of reliability and durability. It features a 3-speed belt drive, allowing you to mix a variety of products at the appropriate speed. The 30-minute timer automatically turns the mixer off for ultimate convenience. This mixer comes with all the accessories required for operation, as well as a bowl truck for easy transport and a safety guard to prevent accidental injury. Strong legs maintain stability while black feet prevent movement during use. If you want to expand your mixer’s versatility to include grinding and slicing, a No. 12 hub can accommodate the appropriate Vollrath attachments.
- Efficiently mixes, whips and beats a variety of foods
- Safety cut-off interrupts power if gears are changed while the mixer is in use, preventing gear damage and extending the life of this unit
- Stainless steel mixing bowl, dough hook, wire whisk, flat beater and safety guard included
- Meat grinder and vegetable slicer attachments are available for added versatility — for best results Vollrath attachments are recommended
- International models have CE certification only
- 30-minute timer automatically stops unit
- 3-speed belt drive is built for years of service
- 60-quart mixing bowl included
Product Specifications
Model Information
Name | Value |
---|---|
Model | MIX1060 |
UPC | 029419720514 |
Unit Dimensions
Name | Value |
---|---|
Overall Dimensions (IN) | 27.375 x 30 x 55.812 |
(W) Width (IN) | 27.37 |
(D) Depth (IN) | 30 |
(H) Height (IN) | 55.81 |
(WL) Width between legs | 27.5 |
(DL) Depth between legs | 32.75 |
(W) Width (CM) | 69.5 |
(D) Depth (CM) | 76.2 |
(H) Height (CM) | 141.8 |
(WL) Width between legs (CM) | 70 |
(DL) Depth between legs (CM) | 83.2 |
Size | 60 |
Electrical
Name | Value |
---|---|
Amps | 16 |
Cord Length (IN) | 6" |
Cord Length (CM) | 182.9 |
hp | 2 |
Hz | 60 |
Plug | NEMA 5-20P |
Voltage | 208-240 |
Volume
Name | Value |
---|---|
Capacity (QT) | 60 |
Case Lot Measurement
Name | Value |
---|---|
Case Lot | 1 |
Case Width | 31.5 |
Case Height | 66.5 |
Case Length | 44.75 |
Case Lot Cube (ft.) | 54.25 |
Product Accessories
Product Parts
Name | Part # | Price |
---|---|---|
GEAR LEVER KNOB & SHAFT MIX106 | XMIX8603 | $425.60 |
1 KG BOTTLE OIL GEARBOX-MIX81 | XMIX6260 | $63.80 |
CONTROL PANEL FASCIA MIX1060 | XMIX8602 | $306.00 |
PULLEY & SHAFT MIX1060 (#48-59 | XMIX8618 | $1,355.00 |
CONTACTOR (WITH BOX) MIX8160/ | XMIX6100 | $598.40 |
POWERCORD 220V (NEMA6-15P) | XAA0006 | $40.40 |
DRIVE BELT (NEW TYPE) - 40760 | XMIX9626 | $104.90 |
PULLEY BEARING COVER MIX9160/1 | XMIX8616 | $64.90 |
HUB THUMBSCREW MIX7120 (NO41) | XMIX2033 | $29.50 |
SAFETY GUARD COMPLETE MIX8160 | XMIX6026 | $2,044.60 |
GOVERNOR PLATE MIX8140 (#142) | XMIX4004 | $23.00 |
SHIFTER SHAFT & SELECTOR MIX10 | XMIX8620 | $506.80 |
PLANETARY SET COMPLT DYNSTY 60 | XMIX9609 | $3,160.90 |
HUB COMPLETE MIX1060 (#70-78) | XMIX8600 | $1,295.70 |
BOWL LOCATING PIN MIX9160(#66 | XMIX8628 | $26.00 |
OIL PUMP GEARBOX MIX1060 (#210 | XMIX8611 | $1,149.60 |
GEAR HOUSING COVER MIX1060 (#5 | XMIX8617 | $1,107.20 |
PLANETARY BEARING COVER MIX916 | XMIX8614 | $86.00 |
MOTOR PULLEY MIX9160(#35)/1060 | XMIX8619 | $131.20 |
RING GEAR MIX9160 (#50)/1060 ( | XMIX8622 | $654.80 |
BELT TENSION MOTOR BRACKET MIX | XMIX9622 | $214.40 |
MICROSWITCH ON GEARSHIFT MIX81 | XMIX8631 | $155.40 |
MICROSWITCH FOR SAFETY GUARD M | XMIX6140 | $194.70 |
EMERGENCY STOP SWITCH MIX1020 | XMIX8202 | $135.90 |
TOP COVER MIX1060 (BLUE) DY | XMIX860440 | $1,542.60 |
RUBBER FRONT FOOT COVER MIX106 | XMIX8606 | $57.40 |
BOWL LIFT HANDLE KNOB/BLUE | XMIX8224 | $112.00 |
REAR COVER MIX9160(#61)/1060(# | XMIX8625 | $338.30 |
TRANSMISSION BEARING COVER MI | XMIX8615 | $64.90 |
POWER BOARD MIX1060 (#189) | XMIX8630 | $926.90 |
BOWL CLAMP RIGHT MIX9160(#63)/ | XMIX8627 | $116.30 |
BOWL LIFTER ROD & GEAR MIX1060 | XMIX8629 | $361.80 |
RUBBER REAR FOOT COVER MIX1060 | XMIX8607 | $57.40 |
MOTOR MIX9160(#32)/1060(#60)(I | XMIX9605 | $3,711.70 |
BOWL LIFTER GEAR & BRACKET MIX | XMIX9623 | $811.90 |
BOWL LIFT WHEEL MIX1060 (#137 | XMIX8605 | $371.00 |
BOWL CLAMP LEFT MIX9160(#62)/1 | XMIX8626 | $116.30 |
START/RUN CAPACITORS MIXERS | XMIX9610 | $551.00 |
MIXER GEARBOX GREASE (17.6 OZ) | XMIX0001 | $67.00 |
GOVERNOR MIX8160/9160/1060 (#1 | XMIX6005 | $65.60 |
BOWL TRUCK MIX8160/9160/1060 | XMIX6025 | $1,647.80 |
RUBBER BOWL ARM COVER RIGHT MI | XMIX8609 | $35.00 |
AGITATOR SHAFTOIL SEAL MIX9160 | XMIX9614 | $14.70 |
OIL PUMP PLANETARY MIX1060 (#1 | XMIX8610 | $1,116.10 |
PLANETARY SHAFT COMPLETE MIX91 | XMIX9602 | $2,936.20 |
AGITATOR SHAFT COMPLETE MIX10 | XMIX8623 | $826.40 |
RUBBER BOWL ARM COVER LEFT MIX | XMIX8608 | $35.00 |
TRANSMISSION SHAFT COMPLETE MI | XMIX8613 | $3,205.80 |
PLANETARY HEAD MIX9160(#53)/10 | XMIX8624 | $585.50 |
SELECTOR FORK & SHAFT MIX1060 | XMIX8621 | $249.60 |
Product Downloads
CAD / REVIT
For the most updated list for Vollrath products and CAD drawings
Customer Questions
Be the first to ask a question