EZ4010
Discontinued10-inch Wear-Ever® rivetless fry pan with CeramiGuard® II nonstick coating and Cool Handle® silicone handle
Contains PFAS (Per- and polyfluoroalkyl substances).
The Vollrath® Wear-Ever fry pan features a rivetless interior for a smooth cooking surface that prevents food and bacteria traps. Made of strong aluminum, this durable pan will meet the high demands of your commercial kitchen and last for years. The Ceramiguard II nonstick coating ensures smooth release and easy cleaning, while the insulated Cool Handle rubber grip sleeve offers a comfortable grip and is best suited for temperatures up to 450°F, if used continuously, or 600°F, if used intermittently.
- Made in the USA
- Strong aluminum is durable and long lasting
- Rivetless interior for a smooth interior surface that prevents food and bacteria traps
- Ceramiguard II nonstick coating ensures smooth release and easy cleaning
- Cool Handle offers a comfortable grip and is best suited for temperatures up to 450°F, if used continuously, or 600°F, if used intermittently
- NSF-certified
- Perfect for high-volume commercial kitchens


Product Specifications
Model Information
Name | Value |
---|---|
UPC | 029419771820 |
Unit Dimensions
Name | Value |
---|---|
Overall Dimensions (IN) | 10.5 x 17.91 x 0 |
(W) Width (IN) | 10.5 |
(D) Depth (IN) | 17.91 |
(H) Height (IN) | 3.8 |
Usable Height (IN) | 1.875 |
(H2) Secondary Height (IN) | 2 |
(L) Length (IN) | 17.91 |
(DI) Diameter | 10.5 |
(DiU) Usable Diameter (IN) | 9.751 |
Overall Dimensions (CM) | 26.7 x 45.5 x |
(W) Width (CM) | 26.7 |
(D) Depth (CM) | 45.5 |
(H) Height (CM) | 9.7 |
Usable Height (CM) | 4.8 |
(H2) Secondary Height (CM) | 5 |
(L) Length (CM) | 45.5 |
(DI) Diameter (CM) | 26.7 |
(DiU) Usable Diameter (CM) | 24.8 |
Size | 10-inch |
Construction
Name | Value |
---|---|
Coating or Finish | Nonstick - CeramiGuard® II |
Construction Feature 2 | Standard-duty |
Construction Material | 3004 Series Aluminum |
Gauge | 8 |
Induction Ready | No |
Material Type | Metals |
Cookware Type | Fry Pans |
Case Lot Measurement
Name | Value |
---|---|
Case Lot | 6 |
Case Width | 10.75 |
Case Height | 4.75 |
Case Length | 17.75 |
Case Lot Cube (ft.) | 0.83 |
Case Lot Weight (lbs.) | 13.78 |
Product Accessories
Product Downloads
CAD / REVIT
Customer Questions
Be the first to ask a question